<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goverment 20 Club</title>
	<atom:link href="http://www.government20club.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.government20club.org</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 15:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>YouTube</title>
		<link>http://www.government20club.org/youtube/</link>
		<comments>http://www.government20club.org/youtube/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media in Political Campaigns and Revolts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=36</guid>
		<description><![CDATA[The YouTube video sensation is proving to be an unstoppable force in the world of journalism, especially in the context of world leaders and politicians. What can be a powerful tool and useful ally for those that get it right can also manifest itself as a dangerous opponent for those who do wrong. YouTube is [...]]]></description>
			<content:encoded><![CDATA[<p>The YouTube video sensation is proving to be an unstoppable force in the world of <a href="http://www.ryerson.ca/journalism/">journalism</a>, especially in the context of world leaders and <strong>politicians</strong>. What can be a powerful tool and useful ally for those that get it right can also manifest itself as a dangerous opponent for those who do wrong.</p>
<p>YouTube is inescapable, dictators have attempting to restrict access by monitoring and blocking the internet and arresting those who post antigovernment messages. These attempts have largely been unsuccessful in stopping the onslaught of YouTube journalism. In the same way that embarrassments happening on a night out are inevitably destined for YouTube, so too are the political embarrassments from around the world.</p>
<h2>Everyone&rsquo;s a photographer</h2>
<p>The simple fact is that cameras are now everywhere. Where there are people, there are cameras. Approximately a third of the world&rsquo;s <strong>population </strong>has a mobile phone and most of those come with cameras, poised ready to catch people at their best and worst then quickly tell the world about it.</p>
<p><strong>Government </strong>crackdowns have instigated cyber wars in countries such as Egypt and Iran. Mostly, the civilians are winning the &ldquo;geek off&rdquo; that is taking place, using untraceable proxy servers to get their message out and avoiding capture.</p>
<p>Barack Obama has certainly reaped the benefits of this aspect of <a href="http://socialmediatrader.com/">social media</a>, not only during the election campaign, but also after he became president. In January 2011 he appeared on the latest offering which is YouTube World View, where the public post questions to be answered by the politician in question. Obama gave a lengthy 40 min video response and was largely appreciated according to the current stats -1,640 likes; 709 dislikes.</p>
<p>David Cameron followed suit in February although this ploy was not quite as successful for the British prime minister. He received 896 likes and a staggering 2,203 dislikes for his 25 minute video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.government20club.org/twitter/</link>
		<comments>http://www.government20club.org/twitter/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media in Political Campaigns and Revolts]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=34</guid>
		<description><![CDATA[Twitter has become a remarkably powerful, yet double-edged tool for politicians and election candidates. With this use of social media they can get their message across to a huge percentage of voters that would be otherwise uninterested in the voting procedure, or in some cases, would have never heard about them in the first place. [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter has become a remarkably powerful, yet double-edged tool for <strong>politicians </strong>and election candidates. With this use of social media they can get their message across to a huge percentage of voters that would be otherwise uninterested in the voting procedure, or in some cases, would have never heard about them in the first place. It gives a sense of accessibility to the citizens, makes the government seem more transparent, and ultimately pulls in more votes. Yet Twitter is a double-edged sword for the rulers of countries. Like a sword it can also work against them, sometimes in a decapitating fashion.</p>
<p>One senator who certainly used <strong>Twitter</strong>.com to his advantage is now known as President Barack Obama. In between the 3rd and 4th of November 2008, the day of his election, he reportedly gained an extra 2,865 new followers on Twitter.</p>
<p>Other politicians like Gia Raimondo, Treasurer of Rhode Island give the public access to information via www.Twitter.com. She regularly updates her followers with financial news and the current state budget, giving a more transparent and democratic feel to the way the state is governed.</p>
<h2>The Double-Edged Sword</h2>
<p>Twitter has also been the effective tool of those working against the government. The most prolific involvement in civil uprisings was during the protests in Egypt that saw the resignation of Mubarak. Even though the country had its internet completely shut down, its people could still send messages via Twitter. <strong>Social media</strong> was a phenomenally huge factor in the Egyptian revolt and vitally important to the protestors, 85,000 of which had previously used Facebook to organize a national antigovernment protest.</p>
<p>After their internet was shut down Google engineers scratched their chins, trying to come up with an idea to get through to the isolated citizens of Egypt. They accomplished this task in just one weekend, with help from a small team of Twitter engineers and a company called SayNow, the name of which being a big clue.</p>
<p>They developed the idea of speak-to-tweet which provides 3 international phone numbers that anyone can call and leave a voice message on. Their messages can be heard at www.twitter.com/speak2tweet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn</title>
		<link>http://www.government20club.org/linkedin/</link>
		<comments>http://www.government20club.org/linkedin/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media in Political Campaigns and Revolts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=32</guid>
		<description><![CDATA[LinkedIn is a professional networking site that allows members, of which 1 million join per week, to build up contacts in their given field or industry. Once a contact network is built through linking relevant people together, members can then use the site to find jobs, people and business opportunities recommended to them by others [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LinkedIn </strong>is a professional networking site that allows members, of which 1 million join per week, to build up contacts in their given field or industry. Once a contact network is built through linking relevant people together, members can then use the site to find jobs, people and business opportunities recommended to them by others in their contact network. It also allows users to research the companies they are interested in, giving stats on such things like male/female employee ratios, percentages of the various positions held within a company, and lists of current and past employees. It has been referred to as &ldquo;Facebook for grownups&rdquo;.</p>
<p>LinkedIn was recently blocked in <a href="http://www.tour-beijing.com/china-tours/">China </a>where there are strict controls over what citizens can view online. It seems China have increased the level of filtering in response to the wave of uprisings across the Middle East.</p>
<h2>Conclusion</h2>
<p>Governments overlook the importance of <strong>social medial</strong> at their peril. Failure to act responsibly, in general and when specifically dealing with social networks and their access, can lead to the ultimate downfall of a regime. Social networks have become the latest popular channels for dissent, replacing on-the-ground leaders and word of mouth. Social media reaches a huge percentage of the national population and the international community, its messages can gain support from tens of thousands of people in a matter of days.</p>
<p>For this reason it would be unwise for any government to overlook the impact of <a href="http://social-media.alltop.com/">social media</a>. Yet, they need to tread delicately. Those regimes that have been too heavy handed in terms of social network access have ultimately been beaten by the techno-geeks and eventually overthrown. This somehow, is unsurprising. After all, the <strong>government </strong>are playing on their turf now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.government20club.org/facebook/</link>
		<comments>http://www.government20club.org/facebook/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media in Political Campaigns and Revolts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=29</guid>
		<description><![CDATA[Facebook has perhaps been one of the biggest vehicles for mass revolt in recent times. Uprisings such as those in Tunisia, Egypt and Bahrain have actually been referred to as &#34;Facebook Revolutions&#34;. Indeed, Facebook has been instrumental and vitally important to the cause of protestors in many countries. Through facebook they can organise demonstrations and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook has perhaps been one of the biggest vehicles for mass revolt in recent times. Uprisings such as those in <a href="http://www.tripadvisor.co.uk/Hotels-g297941-Djerba-Hotels.html">Tunisia</a>, Egypt and Bahrain have actually been referred to as &quot;Facebook Revolutions&quot;. Indeed, <strong>Facebook </strong>has been instrumental and vitally important to the cause of protestors in many countries. Through facebook they can organise demonstrations and protests, not only this but they effectively advertise the protests to thousands of people suffering from similar conditions to themselves, increasing support dramatically.</p>
<p>Some would claim that these protests would not even be possible without social media instruments such as Facebook. There&#39;s a photograph from Tunisia at bbc.co.uk/radio1 which shows a wall graffitied with the words &quot;Thankyou Facebook&quot;. During the protests <a href="http://www.onlinenewsassociation.org/">journalists </a>and reporters were prevented from covering any scenes of uprising. Facebook wasn&#39;t.</p>
<h2>Sssh! Don&#39;t tell anyone</h2>
<p>The main disadvantage with your garden variety Facebook revolution day is that everybody can see it. Not only do would-be protestors take an interest in their plans for civil revolt, the <strong>governments </strong>are quite keen as well. It is especially problematic when announcing exact dates and times along with telling the general public exactly where the riot (or civil movement) is going to take place. Obviously any aspiring government Columbo worth half his salt could work out where to put all the policemen with the guns and batons. Announcing a revolution day on Facebook is a bit like announcing a party on Facebook &#8211; it could quickly turn into an organized free-for-all.</p>
<p>At least if they tell the police and the government where the revolt is happening it means they don&#39;t need to bother tapping their phones, which saves them some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Summit</title>
		<link>http://www.government20club.org/gov-20-summit/</link>
		<comments>http://www.government20club.org/gov-20-summit/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Gov 2.0]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=27</guid>
		<description><![CDATA[Founded and managed by Tim O&#8217;Reilly and TechWeb, the Gov 2.0 Summit brings together the government and private sector boffins in order to come up with ideas and technology to solve the nation&#8217;s problems. These issues range from education, healthcare, jobs, financial reform, energy, and any other pressing matter that is a hot topic of [...]]]></description>
			<content:encoded><![CDATA[<p>Founded and managed by Tim O&rsquo;Reilly and TechWeb, the Gov 2.0 Summit brings together the <strong>government </strong>and private sector boffins in order to come up with ideas and technology to solve the nation&rsquo;s problems. These issues range from education, healthcare, jobs, financial reform, energy, and any other pressing matter that is a hot topic of debate. The types of companies and organizations involved range from Microsoft, to Princeton <strong>University</strong>, to the State of California.</p>
<p>Ola Rosling, from Google gave an interesting presentation in Washington. He shows a new way of viewing data they have been developing which is like a cross between a pie chart, a bar graph and a video, an innovation for public data.</p>
<p>Rosla first shows a graph axis which compares the world&#39;s countries on different scales, showing each country as a big or small bubble. Rosling calls this a &quot;socio- economic world map&quot;.<br />
	His first example is a graph showing wealth vs health of all the countries. The bottom axis is GDP per capita and the Y-axis is life expectancy.</p>
<p>The graph it makes it clear that there is no simple rich and poor countries but a linear scale of wealth. America is near the top end of wealth, although countries with lower wealth such as Japan have higher life expectancies, or better health. Rosling zooms out to show different scales, when compared with all the countries in the world, America is actually higher up the &quot;healthy scale&quot; than would be expected, but the data clearly shows that wealth does not necessarily equal health.</p>
<h2>Static image is lying</h2>
<p>&quot;However, a static image is lying because the <strong>world </strong>is changing,&quot; says Ola Rosling. He pulls the graph back 200 years then plays it through like a video, showing life expectancy and the world&#39;s wealth burst out as the bubbles rise up and across.</p>
<p>It certainly makes for interesting viewing and it is clear that this sort of powerful data combined with the uniquely visual approach could certainly help governments to keep track of things. Gap Minder Visualisations make complex data understandable, it is obvious what is happening, even though the viewer is looking at several different scale factors.</p>
<h2><elliot margison=""></elliot></h2>
<p>home page http://www.gov2summit.com/gov2010<br />
	Ola Rosling video: </p>
<p>http://communityindicators.blogspot.com/2009/09/ola-rosling-at-gov-20-summit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/gov-20-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGovernment</title>
		<link>http://www.government20club.org/egovernment/</link>
		<comments>http://www.government20club.org/egovernment/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=23</guid>
		<description><![CDATA[E-Government or electronic government is the term used to describe the interaction between a government and its citizens over a digital platform. Through blogging, social networking, and various internet archives/services the government can have more of a two-way conversation with its people than it did in the past. The benefit of this is a better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>E-Government </strong>or electronic government is the term used to describe the interaction between a government and its citizens over a digital platform. Through blogging,<a href="http://www.bebo.com/"> social networking</a>, and various internet archives/services the government can have more of a two-way conversation with its people than it did in the past.</p>
<p>The benefit of this is a better and more truthful standard of democracy. Everyone, at some point, has had a rant about what they would do if they were president.</p>
<p>Now the people finally have a say, and their voices can be heard by someone more influential than their drinking buddy or squash partner. Due mostly to the internet, current affairs is no longer a playing field for the educated elite or powerfully rich only. The bar has been effectively lowered, allowing access to these issues from all walks of life.</p>
<h2>eGovernment transparency</h2>
<p>These changes could improve government transparency and effectiveness. For example, the use of social networking sites to communicate with <strong>citizens </strong>is a way of meeting people on their own turf, so to speak. In doing so, the government can encourage younger people, who are traditionally less interested in politics to join the debate and get involved.</p>
<p>An example of this would be the State of Rhode Island Treasurer Gina Raimondo, who regularly uses Twitter to update those who follow her with news about the state cash flow and financial issues.</p>
<p>This type of thing certainly increases government transparency but it also works the other way. The government now collects huge masses of data on its people through electronic means. Through <a href="http://www.spectorsoft.com/">internet monitoring</a>, CCTV coverage, license plate readers etc the government steadily increases the vast bank of information it holds on all citizens, thus making it more powerful.</p>
<p>The question is, can we tell them too much? The idea of an all-knowing, all-powerful <strong>government </strong>for some reason conjures up images of a Big Brother state, one perhaps more totalitarian than Utopian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/egovernment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Communities</title>
		<link>http://www.government20club.org/virtual-communities/</link>
		<comments>http://www.government20club.org/virtual-communities/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Virtual Communities]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=19</guid>
		<description><![CDATA[Virtual communities are social networks of individuals interacting through the internet on social networking platforms. Due to the recent massive increase in internet usage, virtual communities are starting to replace the &#34;real&#34; community. As pubs and traditional meeting places empty, chat rooms, blogs and social networking sites are filling up with people. Even those that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Virtual communities</strong> are social networks of individuals interacting through the internet on social networking platforms. Due to the recent massive increase in internet usage, virtual communities are starting to replace the &quot;real&quot; community. As pubs and traditional meeting places empty, chat rooms, blogs and social networking sites are filling up with people. Even those that are not internet savvy are being sucked in to the trend, people who would not normally consider this form of interaction are drawn in due to the increasing popularity of the medium and the social expectation that goes along with it.</p>
<p>These days, if someone is not on Facebook, then it is usually seen as something of an oddity, a quirky personality trait. A virtual <strong>business </strong>community will never be as popular, but it is important to look at the key factors which helped make Facebook a success. </p>
<p>Most members will log on as their first port of call on the internet because the site keeps them engaged (doing stuff) and it has mobile integration and email notifications to pull the users back when they are away. It also provides rewards in the behavioural sense. When users check their notification bar, they receive an update in acceptance within the community, or positive reinforcement as they find out who liked their comment, link or video.<br />
	To replicate these sorts of luring factors will enhance any virtual community&#39;s appeal and sustainability.</p>
<h2>Is it all good?</h2>
<p>There are a few problems with social networking from both a business and evolutionary point of view.<br />
	There is clear evidence in our daily lives of the infringement of <strong>social networking</strong> (or &quot;antisocial networking&quot; as it has been referred to by those of a cynical persuasion). </p>
<p>The increasingly more frequent necessity to access Facebook and Twitter is a distraction that is proving both costly and time consuming to businesses. Their employees are constantly checking their iPhones and computers to read the latest Facebook/Twitter message when really they should be working/serving customers/putting out fires.<br />
	More importantly, the world becomes more and more robotic as people cut off from real world connections and begin to rely solely on a virtual stimulus, but surely the virtual community cannot completely replace the real life interaction of people?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/virtual-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Party Marketplaces</title>
		<link>http://www.government20club.org/party-marketplaces/</link>
		<comments>http://www.government20club.org/party-marketplaces/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Third Party Marketplaces]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=16</guid>
		<description><![CDATA[Through third party marketplaces such as eBay and Amazon, buyers can purchase new and used goods sold directly by a third party company or individual. Users can actually sell practically any item through websites such as eBay with no upfront cost at all, provided the item pricing is sufficiently low (eg &#163;1 per listing). Although [...]]]></description>
			<content:encoded><![CDATA[<p>Through third party <a href="http://www.ecrater.com/">marketplaces </a>such as eBay and Amazon, buyers can purchase new and used goods sold directly by a <strong>third party</strong> company or individual.</p>
<p>Users can actually sell practically any item through websites such as eBay with no upfront cost at all, provided the item pricing is sufficiently low (eg &pound;1 per listing). Although this may seem like a low figure, due to the auction format of eBay, the final sale price can increase dramatically if there is sufficient interest in the item and multiple bidders enter into what is known as a &quot;bidding war&quot;. Add to that the postage charge, chosen by the seller, and it is certainly viable for an individual or would-be entrepreneur to make significant profits whilst paying no upfront capitol.</p>
<p>For more expensive items, eBay would charge a listing fee. For example, if the starting price was listed at &pound;50, eBay would charge the <strong>seller </strong>a small fee (&pound;1) to put the item up for auction. They also take a cut if the item sells; this is referred to as the Final Value Fee. eBay would normally take 10% of the final selling price, not including postage fees. <a href="https://www.ikobo.com/">Money transfer</a> companies like PayPal will also take a small portion of the incoming amount if the payment is made through them. However, this commission is relatively small and more or less negligible.</p>
<h2>Paid competition</h2>
<p>One of the main disadvantages for selling large amounts of goods through third party marketplaces is the competition from the parent site. For this reason, companies like Macy&rsquo;s, Buy.com and Gap have pulled their items out of Amazon Marketplace. The problem exists where the third party merchants sell the same items as Amazon.com, this means that the third party vendor is in direct competition with Amazon, providing them with valuable <strong>market </strong>information and paying them for the privilege.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/party-marketplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking</title>
		<link>http://www.government20club.org/mobile-banking/</link>
		<comments>http://www.government20club.org/mobile-banking/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Business]]></category>
		<category><![CDATA[Mobile Banking]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=12</guid>
		<description><![CDATA[Mobile banking, sometimes known as M-banking, is a term used to describe banking processes such as making payments, checking balances etc through the use of a mobile phone or PDA. In the past, mobile banking took place via SMS. Account holders could receive balance statements in the form of a text message from their bank. [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile banking, sometimes known as M-banking, is a term used to describe banking processes such as making payments, checking balances etc through the use of a mobile phone or PDA. In the past, <strong>mobile banking </strong>took place via SMS. Account holders could receive balance statements in the form of a text message from their bank. The introduction of smart phones has allowed users to carry out all their normal banking transactions through special client programs known as apps.</p>
<p>This means that customers can now transfer funds whilst on the move. It is even possible for users to receive updates on stock prices and perform stock trading when they are actually stuck in a traffic jam. As long as their phone can receive a signal, banking can be done from any location, meaning <strong>business </strong>can continue without the physical presence of a customer or bank employee.</p>
<h2>The trouble with mobile banking</h2>
<p>Mobile banking is not completely free from limitation. One such problem that banks are faced with is the difference between the mobile phones themselves. Mobiles have different operating systems and capabilities. Some phones will support Java, others will be WAP enabled, more basic phones will be SMS only. Creating a system that is reliable and works across all platforms is certainly a challenge for the companies involved.</p>
<p>Possibly the main issue is the security of the mobile banking system. The system has to ensure that if the mobile phone is stolen, the thief cannot easily access the phone user&rsquo;s details. The main way of stopping this is through user ID and password combinations.</p>
<p>However, this is not the only way that the data can become compromised. When a mobile banking customer taps the information into his or her phone and presses &ldquo;send&rdquo;, this information is transmitted to the <strong>bank </strong>wirelessly. The confidential data is effectively floating through the air and if not properly encrypted, or if the encryption is decoded somehow, then hackers can more or less pluck this information straight from the sky it is travelling through and get access to the customer&rsquo;s funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Commerce</title>
		<link>http://www.government20club.org/ecommerce/</link>
		<comments>http://www.government20club.org/ecommerce/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Business]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.government20club.org/?p=10</guid>
		<description><![CDATA[ECommerce or electronic commerce simply refers to the buying/selling of products and services over electronic means such as the Internet. E-commerce has grown rapidly with the increased use of the internet by more and more people across the world. Websites such as eBay and Amazon obviously fall into this category, but so do any transactions [...]]]></description>
			<content:encoded><![CDATA[<p>ECommerce or electronic commerce simply refers to the buying/selling of products and services over electronic means such as the Internet. <strong>E-commerce</strong> has grown rapidly with the increased use of the <strong>internet </strong>by more and more people across the world. Websites such as eBay and Amazon obviously fall into this category, but so do any transactions involving telephone banking, ATM machines and credit cards.</p>
<p>One advantage of <a href="http://www.ecommerce.com/">eCommerce</a>, from the customer&rsquo;s point of view, is that it effectively cuts out the middleman in the transaction. Whereas traditionally, the supply route goes manufacturer-wholesaler-retailer-customer, with e-Commerce the retailer can be cut out of the equation. This means there is more market transparency as the customer can be told through digital platforms what the wholesale price is, then buy the product without going through a middleman, so to speak.</p>
<h2>ECommerce bridges the gap</h2>
<p>With eCommerce there is also more encouragement for the individual or small business to sell goods at an affordable rate. Before the internet became widespread a person wanting to setup a shop would have to pay for the premises and expensive ground rent in order to run a viable sales business. Nowadays, an individual with no previous business experience can sell goods through the internet at a low cost. There are template systems which allow users to make a simple sales website with relatively small price tags (eg &pound;20 per month). Third party <a href="http://www.pikaba.com/">marketplaces </a>such as eBay and Amazon allow users to sell products through their site with little or no upfront costs to be paid.</p>
<p>With the growth of eCommerce, the gap between individuals and professional sales <strong>businesses</strong> has been bridged, allowing a greater number of people to join the market who would not normally have the opportunity to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.government20club.org/ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.government20club.org @ 2012-05-17 11:31:38 -->
